Product Detail
Khoom cim npe
Tsis muaj. | Lub Npe |
1 | Ncej |
2 | Cov kabmob |
3 | Bearing Vaj |
4 | Bearing Spacer |
5 | Cov kabmob |
6 | Xim |
7 | Kem |
8 | Cov lim dej |
9 | Rov qab Liner |
10 | Impeller |
11 | Pump Casing |
12 | Lower Strainer |
13 | Cov yeeb nkab tawm |
14 | Flushing yeeb nkab |
15 | Coupling Part |
16 | Middle Support Part |
Hom twj tso kua mis | Max.Lub zog (kw) | Peev Q | Lub taub hau (h / m) | Ceev (r / min) | Eff.(η / %) | Impeller Dia.(mm) |
m³/h | L/s |
40 PV-SP | 15 | 19.44-43.2 Nws | 5.4-12 | 4.5-28.5 Nws | 1000-2200 Nws | 40 | 188 |
40 PV-SPR | 17.28-39.6 Nws | 4.8-11 | 4-26.0 Nws | 1000-2200 Nws | 40 | 188 |
65 QV-SP | 30 | 23.4-111 Nws | 6.5-30.8 Nws | 5-29.5 Nws | 700-1500 Nws | 50 | 280 |
65 QV-SPR | 22.5-105 Nws | 6.25-29.15 dr hab | 5.5-30.5 Nws | 700-1500 Nws | 51 | 280 |
100 RV-SP | 75 | 54-289 : kuv | 15-80.3 Nws | 5-35 | 500-1200 Nws | 56 | 370 |
100 RV-SPR | 64.8-285 | 18-79.2 ib | 7.5-36 | 600-1200 Nws | 62 | 370 |
150 TSI-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 Nws | 500-1000 | 52 | 450 |
200 SWV-SP | 189-891 ib | 152.5-247.5 Nws | 6.5-37 | 400-850 | 64 | 520 |
250 TV-SP | 200 | 261-1089 : kuv | 72.5-302.5 | 7.5-33.5 Nws | 400-750 Nws | 60 | 575 ib |
300 TV-SP | 288-1267 : kuv | 80-352 : kuv | 6.5-33 | 350-700 Nws | 50 | 610 |
Lus ceeb toom | Parameter cov lus saum toj no tsuas yog ib feem ntawm tag nrho.Yog xav paub ntxiv, thov hu rau peb ncaj qha. |
1) OEM & customization muaj peev xwm |
2) Peb tus kheej qhov chaw tsim khoom (Precision casting / Sand castings) kom lav tus xa khoom sai thiab zoo |
3) MTC thiab soj ntsuam daim ntawv tshaj tawm yuav muab rau txhua qhov khoom xa tuaj |
4) Kev ua haujlwm nplua nuj rau kev txiav txim qhov project |
Yav dhau los: WN (Q) Series Dredging Pump Tom ntej: QJ (R) Series Submersible Pump