LT Series FGD Engineering Pump

LT Series FGD Engineering Pump

Lus piav qhia luv luv:

Raws li kev tsim qauv zoo hauv kev tsim ZJ series slurry twj thiab absorbed hauv tsev thiab txawv teb chaws advanced technology, peb tsim thiab manufactures LT hom twj, tshwj xeeb FGD engineering twj tso kua mis.Qhov siab tshaj plaws ntws tuaj yeem ncav cuag 240m³ / h.Lub taub hau feem ntau tsawg dua 100m.Hom twj tso kua mis no siv tau rau tag nrho cov desulfurization system, uas yuav siv tau thiab ib tug slurry circulating twj tso kua mis nyob rau hauv loj nqus ntauwd thiab limestone slurry twj tso kua mis, gypsum slurry paug twj tso kua mis, recycling twj tso kua mis, sump twj tso kua mis thiab hais txog.

Series ntawm LT FGD twj tso kua mis yog kab rov tav, ib qho casing, ib theem, ib qho suction, pedestal lossis ncua kev kawm ntawv twj tso kua mis.


Product Detail

Khoom cim npe

Feature

High efficiency, ntev kev pab cuam lub neej thiab txhim khu kev qha ua hauj lwm.Cov khoom ntub dej yog ua los ntawm cov khoom siv qis carbon stainless hlau.Tsawg carbon stainless hlau feem ntau muaj ferritic muaj kev tiv thaiv zoo heev rau chloride kev nyuaj siab corrosion cracking thiab ntau dua txhua yam zog.

Technical Parameters

Hom Tso cai max.power (KW) Kev ua haujlwm ntawm dej ntshiab Particle max.Loj (mm) Pump nyhav
Peev xwm (m³ / h) Lub taub hau (m) Ceev (r/min) Max.eff.(%) NPSHR
150 TSI-A35 30 99-364 : kuv 3.0-17.9 Nws 490-980 : kuv 69 15 712 ib
100 TSI-A34 45 74-293 : kuv 5.5-36.8 700-1480 Nws 65.8 ua 14 502 ib
80 TSI-A45 110 59-286 : kuv 12.5-81.6 Nws 700-1490 Ib 58.4 ib 15 785 ib
80 TSI-A36 45 50-201 : kuv 7.3-45.5 Nws 700-1480 Nws 58.2 ib 12 645 ib
65 TSI-A40 45 30.2-142.8 10.2-62.6 700-1480 Nws 50 12 658 ib
65 TSI-A30 18.5 Nws 18-98 : kuv 5.9-34.7 Nws 700-1470 Ib 53.7 ib 8 436 ib
50 TSI-A45 55 21.9-117.3 Nws 10.4-78.4 Nws 700-1480 Nws 39.9 ib 9.5 ib 778 ib
50 TSI-B40 30 15-65 : kuv 8.6-58.3 700-1470 Ib 34.1 ib 9 502 ib
50 TSI-A35 22 19-87 : kuv 6.8-45.3 700-1470 Ib 48.1 ib 15 498 ib
40 TSI-A35 18.5 Nws 9.4-47.6 Nws 7.2-43.9 Nws 700-1470 Ib 38.7 ib 7 524 ib
40 TSI-B25 5.5 4.9-22.9 Nws 3.9-21.5 Nws 700-1440 Ib 37.6 ib 8 225
40 TSI-A21 4 4.6-25.9 Nws 3.3-17.0 Nws 700-1440 Ib 44.6 ib 10 210
25 TSI-A15 5.5 4.3-19.3 Nws 3.9-30.8 Nws 1390-2900 Nws 29.8 ib 8 195

  • Yav dhau los:
  • Tom ntej: