ISW Series Pipeline Centrifugal Twj

ISW Series Pipeline Centrifugal Twj

Lus piav qhia luv luv:

Performance Range:
Kev khiav hauj lwm tus nqi: 5 - 960 m3 / h
Ceev: 2900 r / min lossis 1450 r / min
Inlet Range: 40-300mm
Lub taub hau: 3-150m
Ua haujlwm kub: -20 ℃ - 120 ℃


Product Detail

Khoom cim npe

Product Description

1.ISW kab rov tav twj tso kua mis: rau kev xa dej lossis lub cev thiab tshuaj lom neeg zoo ib yam li dej lossis lwm yam kua.Haum rau kev lag luam thiab hauv nroog cov dej thiab cov dej ntws tawm, lub tsev siab siab siab, dej hauv vaj, hluav taws kub, kev sib kis mus ntev, HVAC lub tub yees lub voj voog, chav dej, cua sov thiab dej ntws thiab cov khoom siv kub T≤ 80 ℃.
2.ISWR kab rov tav dej twj tso kua mis: siv hauv metallurgy, tshuaj, textiles, ntawv, thiab tsev so thiab tsev noj mov thiab lwm yam boilers, ncig ntawm lub nroog cua sov system, kub T≤120 ℃.
3.ISWH kab rov tav dej twj tso kua mis: rau conveying khoom hais, corrosive, kua viscosity zoo ib yam li dej rau roj av, tshuaj, metallurgical, fais fab, ntawv, zaub mov, tshuaj thiab hluavtaws fiber ntau thiab lwm yam departments, kev siv kub yog -20 ℃ - 120 ℃.
4.ISWB kab rov tav pipeline twj tso kua mis: thauj roj av, kerosene, diesel thiab lwm yam khoom siv roj siv rau cov nplaim hluav taws, cov kua tawg, kev siv kub yog -20-120 ℃.

Technical Parameters

Hom Dej ntws (m³ / h) Lub taub hau (m) Eff.η % Ceev (r/min) Lub cev muaj zog (kw) (NPSH) rm
50-125 : kuv 6.3 5 54 2900 ib 0.55 ib 2
50-160 : kuv 6.3 8 48 2900 ib 0.55 ib 2
50-200 6.3 12.5 ib 42 2900 ib 1.1 2
50-250 6.3 20 32 2900 ib 2.2 2
65-125 : kuv 12.5 ib 5 64 2900 ib 0.55 ib 2
65-160 : kuv 12.5 ib 8 60 2900 ib 0.75 ib 2
65-200 12.5 ib 12.5 ib 55 2900 ib 1.5 2
65-250 12.5 ib 20 48 2900 ib 3 2
65-315 : kuv 12.5 ib 32 37 2900 ib 5.5 2
80-125 : kuv 25 5 71 2900 ib 0.75 ib 2.5
80-160 : kuv 25 8 69 2900 ib 1.5 2.5
80-200 25 32 65 2900 ib 2.2 2.5
80-250 25 20 60 2900 ib 4 2.5
80-315 : kuv 25 32 52 2900 ib 11 2.5
100-125 : kuv 50 5 75 2900 ib 1.5 2.5
100-160 50 8 75 2900 ib 2.2 2.5
100-200 50 12.5 ib 73 2900 ib 3 2
100-250 50 20 68 2900 ib 5.5 2
100-315 : kuv 50 32 63 2900 ib 11 2
125-200 Nws 100 12.5 ib 76 2900 ib 7.5 2.5
125-250 : kuv 100 20 76 2900 ib 11 2.5
125-315 : kuv 100 32 73 2900 ib 18.5 Nws 2.5
125-400 Nws 100 50 65 2900 ib 30 2.5
150-250 200 20 81 2900 ib 18.5 Nws 3
150-315 : kuv 200 32 78 2900 ib 30 2.8
150-400 Nws 200 50 75 2900 ib 55 2.8
50-125 : kuv 12.5 ib 20 60 60 2.2 2
50-160 : kuv 12.5 ib 32 54 54 3 2
50-200 12.5 ib 50 48 48 5.5 2
50-250 12.5 ib 80 38 38 11 2
65-125 : kuv 25 20 32 69 3 2
65-160 : kuv 25 32 50 60 5.5 2

  • Yav dhau los:
  • Tom ntej: