GM GB Mechanical Diaphragm Metering Pump
Cov khoom siv hluav taws xob:
Ib theem: 110V-240V
Peb theem: 220V-440V
Zaus: 50Hz lossis 60Hz
Txoj Cai Ua Haujlwm | Diaphragm, ntsuas |
Max.Permissible Fluid Temperature | 60 ℃ |
Casting Parts Khoom | PVC, PTFE, SS304, SS316 |
Qhov siab tshaj plaws Stroke Rate | 144SPM (50Hz) / 173SPM (60Hz) |
Maximum Drive Rating | 0.37 KW (GM) / 1.5KW (GB) |
Maximum Calibre | DN20 (GM) / DN40 (GB) |
Maximum Discharge-side Pressure | 1.0MPa (GM) / 0.6MPa (GB) |
Flow Rate Range | 25-480L / h (50Hz) / 37-576L / h (60Hz) -GM 380- |
Cov ntawv thov tseem ceeb | Tshuaj, flocculant, kho dej, thiab lwm yam |
Technical Parameters (GM)
Qauv | 50 Hz | 60 Hz | Siab | Lub cev muaj zog | Qhov loj thiab kev sib txuas | |||||||
Kev khiav dej num (LPH) | Ntws | SPM | Kev khiav dej num (LPH) | Ntws | SPM | Bar | Psi | PVC | PTFE | SS304/SS316 | ||
GM 25/1.0 | 25 | 6.6 | 48 | 30 | 7.9 ib | 58 | 10.0 | 145 | 0.37KW (0.5KW) | 6 × 10 | Rc 1/2 "Internal xov | DN 15 |
GM 50/1.0 TSI | 50 | 13 | 96 | 60 | 16 | 115 | 10.0 | 145 | ||||
GM80/0.7 | 80 | 21 | 48 | 96 | 25 | 58 | 7.0 ib | 102 | DN 15 | |||
GM 120/0.7 | 120 | 32 | 48 | 144 | 38 | 58 | 7.0 ib | 102 | ||||
GM 170/0.7 | 170 | 45 | 96 | 204 | 54 | 115 | 7.0 ib | 102 | Rc 3/4 "Internal xov | DN 20 | ||
GM 240/0.5 | 240 | 63 | 96 | 288 | 76 | 115 | 5.0 | 73 | ||||
GM 320/0.5 | 310 | 82 | 144 | 372 ib | 98 | 173 | 5.0 | 73 | ||||
GM420/0.5 | 420 | 111 | 144 | 504 ib | 133 | 173 | 5.0 | 73 | ||||
GM 500/0.7 | 500 | 127 | 144 | 576 ib | 152 | 173 | 5.0 | 73 |
Technical Parameters (GB)
Qauv | 50 Hz | 60 Hz | Siab | Lub cev muaj zog | Qhov loj thiab kev sib txuas | |||||||
Kev khiav dej num (LPH) | Ntws | SPM | Kev khiav dej num (LPH) | Ntws | SPM | Bar | Psi | PVC | PTFE | SS | ||
GB 380/0.6 | 380 | 100 | 48 | 456 | 120 | 58 | 6.0 | 87 | 0.75KW (1.0 TSI) | DN 25 | Rc 1" | Rc 1" |
GB 500/0.6 | 500 | 132 | 96 | 600 | 159 | 115 | 6.0 | 87 | ||||
GB 650/0.6 | 650 | 172 | 96 | 780 ua | 206 | 115 | 6.0 | 87 | ||||
GB 850/0.5 | 850 | 225 | 144 | 1020 | 269 | 173 | 5.0 | 73 | 1.5KW (2.0 TSI) | |||
GB 1000/0.4 | 1000 | 264 | 144 | 1200 | 317 | 173 | 4.0 | 58 | ||||
GB 1400/0.3 | 1400 | 370 | 144 | 1680 | 444 ib | 173 | 3.0 | 44 | DN 40 | Rc 1 1/2" | Rc 1 1/2" | |
GB 1800/0.3 | 1800 | 476 ib | 144 | 2160 | 571 ib | 173 | 3.0 | 44 | ||||
Lus ceeb toom | Parameter cov lus saum toj no tsuas yog ib feem ntawm tag nrho.Yog xav paub ntxiv, thov hu rau peb ncaj qha. |