DT Series FGD Engineering Pump

DT Series FGD Engineering Pump

Lus piav qhia luv luv:

Rau lub hauv paus ntawm kev tsim kev vam meej ntawm ZJ series slurry twj tso kua mis, absorbing domestic thiab txawv teb chaws advanced technology, tsim thiab manufacture DT twj, tshwj xeeb FGD engineering twj tso kua mis.Qhov siab tshaj plaws ntws mus txog 12000m³ / h.Lub taub hau feem ntau tsawg dua 100 meters.Hom twj tso kua mis no haum rau txhua lub tshuab desulfurization.Nws tuaj yeem siv ua slurry circulating twj tso kua mis, limestone slurry twj tso kua mis, gypsum slurry tso twj tso kua mis, rov qab twj tso kua mis, dej phwj tank twj tso kua mis thiab hais txog.

DT series desulfurization twj tso kua mis yog kab rov tav, ib lub plhaub, ib theem, ib qho suction, puag lossis raug ncua ntawm lub twj tso kua mis.


Product Detail

Khoom cim npe

Feature

High efficiency, ntev kev pab cuam lub neej, txhim khu kev qha lag luam.Cov khoom ntub dej yog ua los ntawm cov khoom siv qis carbon stainless hlau.Cov tsis tshua muaj carbon stainless hlau nrog ferrite raws li lub ntsiab tivthaiv muaj kev tiv thaiv zoo rau chloride ion kev nyuaj siab corrosion cracking thiab siab mechanical zog.

Technical Parameters

Hom Tso cai max.power (KW) Kev ua haujlwm ntawm dej ntshiab Particle max.Loj (mm) Pump nyhav
Peev xwm (m³ / h) Lub taub hau (m) Ceev (r/min) Max.eff.(%) NPSHR
900 DT-F110 TSI 1600 4907-14076 ib 8.5-32.7 Nws 300-490 : kuv 88.3 ib 6.5 96 11800 Nws
800 DT-A 90 900 4104-10690 Ib 7.8-27.8 Nws 400-595 : kuv 86.4 ua 4.3 88 71.1 ib
700 DT-A 90 900 3551-8988 Ib 10.0-33.8 Nws 400-595 : kuv 86.7 ua 5.6 68 ib 6030
700 DT-A 83 TSI 630 2677-6491 Ib 8.7-30.2 Nws 400-595 : kuv 85.9 ua 6 70 6 002
700DT-AB 78 560 3378-7200 Ib 10.0-21.8 Nws 400-595 : kuv 84.7 ib 4.3 65 ib 5136
600 DT-A82 TSI 500 1664-5600 ib 5.2-27.8 Nws 300-595 : kuv 88.3 ib 2.2 152 4900 ib
500 DT-A76 400 1555-3881 Ib 9.9-27.9 Nws 450-595 : kuv 76.8 ua 4.5 58 3512 ib
500 DT-A70 500 1908-4399 Ib 9.3-32.5 Nws 490-742 : kuv 76 6 55 3100
400 DT-A65 400 1134-3330 Ib 8.8-31.1 490-742 : kuv 80.1 ib 5.2 60 3200
350 DT-A78 TSI 500 720-2865 Ib 11.6-51.1 ib 400-740 Ib 78 3.5 104 3700 ib
300 DT-A60 400 574-2384 Ib 8.7-52.0 Nws 490-989 Ib 81.1 ib 4.3 96 2790 ib
250 DT-A75 TSI 560 300-1480 Nws 20.8-97.5 Nws 490-980 : kuv 77.5 ib 3 72 3191 ib
250 DT-A45 90 221-804 : kuv 5.0-27.0 Nws 490-980 : kuv 68.2 ib 6.5 56 3121 ib
200 DT-B45 90 136-639 : kuv 5.5-30.1 490-990 : kuv 80.8 ua 2 51 1750
150 DT-A60 450 156-704 : kuv 28.9-150.0 Nws 700-1480 Nws 70.7 ua 2.1 39 1657 ib
150 DT-B55 132 139-630 : kuv 11.3-53.7 Nws 490-990 : kuv 78.1 ib 2.3 56 1540
150 DT-A50 90 62-279 : kuv 9.3-44.6 Nws 490-980 : kuv 65.7 ib 2.1 30 1470 ib
150 DT-A40 TSI 132 122-503 : kuv 11.2-61.2 Nws 700-1490 Ib 73.1 ib 2.6 40 8 30
100 DT-A60 220 71-305 : kuv 29.1-147.0 Nws 700-1480 Ib 57.9 ua 2.4 18 890 ua
100 DT-A50 160 85-360 : kuv 20.5-100.2 Nws 700-1480 Nws 69.6 ib 2.5 34 975 ib
100 DT-A45 90 47-228 : kuv 14.8-83.5 Nws 700-1480 Nws 58.7 ib 2.2 22 810
100 DT-B40 75 61-268 : kuv 12-61 : kuv 700-1480 Nws 70.4 ua 1.7 29 620
100 DT-A35 75 77-323 : kuv 8.8-45.9 Nws 700-1480 Nws 73.2 ib 1.9 42 550
80 DT-A 36 37 41-167 : kuv 8.9-47.1 700-1480 Nws 62.4 ib 1.5 16 480
65 DT-A40 55 34-159 : kuv 11.5-60.1 Nws 700-1480 Nws 62.1 ib 2.1 16 490 ib
65 DT-A 30 22 21-99 : kuv 7.0-35.6 700-1470 Ib 54.6 ib 2.2 19 260
50 DT-A50 90 27-111 : kuv 22.3-110.7 Nws 700-1480 Nws 45.1 ib 3 13 856 ib
50 DT-A45 55 21.6-93.6 Nws 15.2-81.0 Nws 700-1480 Nws 48.4 ib 3.6 9.5 ib 849 ib
50 DT-B40 37 24.5-99.5 Nws 12.0-60.7 Nws 700-1470 Ib 55 3.1 14 490 ib
50 DT-A30 18.5 Nws 16-78 : kuv 5.8-35.1 700-1460 Ib 48.5 ib 0.8 ua 16 210
40 DT-A25 45 16.8-74.7 Nws 13.7-88.6 Nws 1400-2950 Nws 42.5 ib 2.6 9 185
40 DT-B20 15 7.9-37.1 10.7-57.5 Nws 1400-2930 Nws 53 0.9 7 160
40 DT-A19 15 7.8-34.9 Nws 12.3-57.1 Nws 1400-2930 Nws 58.8 ua 1.2 11 173
40 DT-A17 7.5 4.6-23.4 Nws 9.2-44.6 Nws 1400-2900 Nws 52.4 ib 2.5 11 127
25 DT-A25 4 4.7-19.9 Nws 3.3-21.6 700-1400 Nws 38 3.3 5 107
25 DT-A15 5.5 4.4-19.3 Nws 6.2-34.4 ib 1390-2900 Nws 41.8 ib 1.3 8 89

  • Yav dhau los:
  • Tom ntej: