AWQS Series Shredding Submersible Sewage Pump
1.Matched lub cev muaj zog (kw)
2. Lub taub hau (m)
3.Rated khiav: 100 (m³ / h)
4.Stainless hlau (P);Anti-explosion (B)
5.AWQS Shredding Submersible Sewage Pump
6.Txoj kab uas hla (mm)
Hom | Calibre (mm) | Muaj peev xwm (m³ / h) | Lub taub hau (h / m) | Ceev (r / min) | Lub zog (kw) |
25-8-12-0.75 Nws | 25 | 8 | 12 | 2900 ib | 0.75 ib |
25-8-22-1.10 Nws | 25 | 8 | 22 | 2900 ib | 1.1 |
32-12-15-1.10 dr hab | 32 | 12 | 15 | 2900 ib | 1.1 |
40-15-15-1.50 Nws | 40 | 15 | 30 | 2900 ib | 2.2 |
40-15-30-2.20 dr hab | 50 | 20 | 7 | 2900 ib | 2.2 |
50-20-7-0.75 ib | 50 | 20 | 7 | 2900 ib | 0.75 ib |
50-10-10-0.75 ib | 50 | 10 | 10 | 1390 ib | 0.75 ib |
50-20-15-1.50 Nws | 50 | 20 | 15 | 2840 ib | 1.5 |
50-15-25-2.20 Nws | 50 | 15 | 25 | 2840 ib | 2.2 |
50-18-30-3.00 Nws | 50 | 18 | 30 | 2880 ua | 3 |
50-25-32-5.50 Nws | 50 | 25 | 32 | 2900 ib | 5.5 |
50-20-40-7.50 Nws | 50 | 20 | 40 | 2900 ib | 7.5 |
65-25-15-2.20 Nws | 65 | 25 | 15 | 2840 ib | 2.2 |
65-37-13-3.00 Nws | 65 | 37 | 13 | 2880 ua | 3 |
65-25-15-2.20 Nws | 65 | 25 | 15 | 2840 ib | 2.2 |
65-37-13-3.00 Nws | 65 | 37 | 13 | 2840 ib | 3 |
65-25-30-4.00 Nws | 65 | 25 | 30 | 2880 ua | 4 |
60-30-40-7.50 Nws | 65 | 30 | 40 | 2900 ib | 7.5 |
80-40-7-2.20 Nws | 80 | 40 | 4 | 1420 | 2.2 |
80-43-13-3.00 Nws | 80 | 43 | 13 | 2880 ua | 3 |
80-40-15-4.00 Nws | 80 | 40 | 15 | 2890 ib | 4 |
80-65-25-7.50 Nws | 80 | 65 | 25 | 2900 ib | 7.5 |
100-80-10-4.00 Nws | 100 | 80 | 10 | 1440 | 4 |
100-110-10-5.50 Nws | 100 | 110 | 10 | 1440 | 5.5 |
100-100-35-18.50 Nws | 100 | 100 | 35 | 1440 | 18.5 Nws |
125-130-15-11.00 Nws | 125 | 130 | 15 | 1460 | 11 |
125-130-20-15.00 Nws | 125 | 130 | 20 | 1440 | 15 |
150-145-9-7.50 Nws | 150 | 145 | 9 | 1460 | 7.5 |
150-180-15-16.00 Nws | 150 | 180 | 15 | 1440 | 16 |
150-180-20-18.50 Nws | 150 | 180 | 20 | 1440 | 18.5 Nws |
200-300-7-11.00 Nws | 200 | 300 | 11 | 980 ua | 11 |
200-250-11-15.00 Nws | 200 | 250 | 15 | 980 ua | 15 |
200-250-15-18.50 Nws | 200 | 250 | 15 | 1450 | 18.5 Nws |
200-400-10-22.00 Nws | 200 | 400 | 10 | 1450 | 22 |
200-400-13-30.00 Nws | 200 | 400 | 13 | 1450 | 30 |
200-300-15-22.00 Nws | 200 | 300 | 15 | 1450 | 22 |
200-400-10-22.00 Nws | 200 | 400 | 10 | 1450 | 22 |
200-400-13-30.00 Nws | 200 | 400 | 13 | 1450 | 30 |
250-600-12-37.00 Nws | 250 | 600 | 12 | 1450 | 37 |
Lus ceeb toom | Parameter cov lus saum toj no tsuas yog ib feem ntawm tag nrho.Yog xav paub ntxiv, thov hu rau peb ncaj qha. |
1.OEM & customization muaj peev xwm
2.Our tus kheej foundry (Precision casting / Sand castings) kom lav tus me nyuam ceev thiab zoo
3.MTC thiab soj ntsuam daim ntawv tshaj tawm yuav muab rau txhua qhov khoom xa tuaj
4.Kev ua haujlwm nplua nuj rau qhov kev txiav txim