Product Detail
Khoom cim npe
Pump Model | Muaj peev xwm (m³ / h) | Lub taub hau (m) | Ceev (r/min) | Eff.(%) | zog (kw) | Txoj kab uas hla |
Inlet (mm) | Qhov hluav taws xob (mm) |
2 QV-AF | 7.6-42.8 Nws | 6-29.5 Nws | 800-1800 Nws | 45 | 15 | 100 | 50 |
3 QV-AF | 23-77.4 ib | 5-28.0 Nws | 700-1500 Nws | 55 | 18.5 Nws | 150 | 75 |
4 QV-AF | 33-187.2 | 5-28.0 Nws | 500-1050 | 55 | 37 | 150 | 100 |
6 QV-AF | 80-393 : kuv | 5-25.0 Nws | 250-680 : kuv | 55 | 75 | 200 | 150 |
8 QV-AF | 126-575 : kuv | 5.8-25.5 Nws | 350-650 | 55 | 110 | 250 | 200 |
Yav dhau los: LT Series FGD Engineering Pump Tom ntej: TL(R) Series Desulfurization Pump